Here is Tuesday’s update of Covid-19 case rates for every local authority area in the UK.

The figures, for the seven days to October 8, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (October 9-12) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA Graphics)

Of the 377 local areas in the UK, 276 (73%) have seen a week-on-week rise in rates and 101 (27%) have seen a fall.

Trafford in Greater Manchester has the highest rate, with 2,009 new cases in the seven days to October 8 – the equivalent of 845.6 per 100,000 people.

This is up sharply from 531.2 in the seven days to October 1.

Wellingborough in Northamptonshire has the second highest rate, up from 566.9 to 780.5, with 625 new cases.

Barrow-in-Furness in Cumbria has the third highest rate, up from 671.4 to 770.3, with 514 new cases.

Torfaen has the highest rate in Wales (712.8); Armagh City, Banbridge & Craigavon has the highest rate in Northern Ireland (529.8); and Stirling has the highest rate in Scotland (460.2).

The five UK areas with the biggest week-on-week rises are:
Trafford (up from 531.2 to 845.6)
Ipswich (486.1 to 707.5)
Wellingborough (566.9 to 780.5)
Ashfield (448.0 to 646.7)
East Northamptonshire (464.8 to 646.7)

HEALTH Coronavirus Cases
(PA Graphics)

The list has been calculated by the PA news agency using data published on October 12 on the Government’s coronavirus dashboard.

Here is the list in full.

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to October 8; number (in brackets) of new cases recorded in the seven days to October 8; rate of new cases in the seven days to October 1; number (in brackets) of new cases recorded in the seven days to October 1.

Trafford, North-west England, 845.6, (2009), 531.2, (1262)
Wellingborough, East Midlands, 780.5, (625), 566.9, (454)
Barrow-in-Furness, North-west England, 770.3, (514), 671.4, (448)
Kettering, East Midlands, 743.6, (760), 903.0, (923)
Nuneaton and Bedworth, West Midlands, 724.8, (945), 638.9, (833)
Torfaen, Wales, 712.8, (676), 685.4, (650)
Ipswich, Eastern England, 707.5, (962), 486.1, (661)
Amber Valley, East Midlands, 702.5, (905), 558.1, (719)
Daventry, East Midlands, 696.9, (606), 624.5, (543)
Vale of Glamorgan, Wales, 694.0, (939), 623.8, (844)
Hart, South-east England, 667.0, (651), 606.5, (592)
Ashfield, East Midlands, 646.7, (830), 448.0, (575)
East Northamptonshire, East Midlands, 646.7, (615), 464.8, (442)
Allerdale, North-west England, 646.0, (632), 620.5, (607)
Cardiff, Wales, 645.4, (2383), 555.3, (2050)
Bassetlaw, East Midlands, 631.6, (747), 559.7, (662)
Harrogate, Yorkshire & the Humber, 627.7, (1014), 547.8, (885)
Copeland, North-west England, 624.6, (425), 533.5, (363)
Carmarthenshire, Wales, 612.9, (1165), 578.7, (1100)
Lichfield, West Midlands, 610.6, (645), 569.9, (602)
Cannock Chase, West Midlands, 609.9, (619), 570.5, (579)
Stratford-on-Avon, West Midlands, 609.5, (807), 553.6, (733)
Peterborough, Eastern England, 609.5, (1235), 472.8, (958)
High Peak, East Midlands, 608.9, (564), 537.6, (498)
Barnsley, Yorkshire & the Humber, 602.7, (1495), 576.4, (1430)
Caerphilly, Wales, 597.6, (1086), 593.7, (1079)
St Albans, Eastern England, 594.7, (888), 485.5, (725)
Mansfield, East Midlands, 588.0, (643), 426.2, (466)
Bromsgrove, West Midlands, 587.7, (591), 417.6, (420)
West Lindsey, East Midlands, 584.3, (562), 521.9, (502)
North Lincolnshire, Yorkshire & the Humber, 583.5, (1008), 749.1, (1294)
Halton, North-west England, 581.8, (755), 431.6, (560)
Bolsover, East Midlands, 580.5, (472), 453.8, (369)
Staffordshire Moorlands, West Midlands, 580.1, (571), 459.2, (452)
Northampton, East Midlands, 578.7, (1298), 575.1, (1290)
Warwick, West Midlands, 576.9, (836), 472.0, (684)
South Lakeland, North-west England, 576.7, (605), 499.5, (524)
Stockport, North-west England, 572.7, (1685), 522.8, (1538)
Hinckley and Bosworth, East Midlands, 571.0, (649), 410.0, (466)
South Derbyshire, East Midlands, 570.7, (625), 511.3, (560)
Wyre Forest, West Midlands, 568.5, (575), 432.1, (437)
Fenland, Eastern England, 567.2, (579), 496.7, (507)
Huntingdonshire, Eastern England, 566.5, (1014), 486.1, (870)
Pembrokeshire, Wales, 566.5, (718), 508.9, (645)
Calderdale, Yorkshire & the Humber, 565.2, (1195), 560.0, (1184)
Derbyshire Dales, East Midlands, 562.0, (407), 530.2, (384)
Cheshire East, North-west England, 561.7, (2172), 512.8, (1983)
Redditch, West Midlands, 559.8, (479), 553.9, (474)
Newcastle-under-Lyme, West Midlands, 559.4, (725), 468.3, (607)
Neath Port Talbot, Wales, 554.8, (801), 596.3, (861)
Swansea, Wales, 553.2, (1364), 549.1, (1354)
Stafford, West Midlands, 550.6, (759), 625.3, (862)
Isle of Wight, South-east England, 549.6, (782), 510.9, (727)
Chorley, North-west England, 546.8, (650), 461.8, (549)
Eastleigh, South-east England, 546.8, (741), 466.4, (632)
Rushcliffe, East Midlands, 536.2, (651), 407.7, (495)
Carlisle, North-west England, 530.8, (576), 450.6, (489)
Armagh City Banbridge and Craigavon, Northern Ireland, 529.8, (1151), 389.9, (847)
Chesterfield, East Midlands, 527.0, (553), 388.8, (408)
Oadby and Wigston, East Midlands, 523.4, (300), 444.9, (255)
Telford and Wrekin, West Midlands, 521.7, (946), 491.4, (891)
Winchester, South-east England, 520.9, (656), 355.0, (447)
Warrington, North-west England, 520.5, (1090), 401.6, (841)
East Cambridgeshire, Eastern England, 520.1, (469), 445.8, (402)
Wyre, North-west England, 519.2, (587), 414.8, (469)
Gosport, South-east England, 518.4, (439), 412.1, (349)
Corby, East Midlands, 513.3, (375), 592.7, (433)
Denbighshire, Wales, 513.1, (496), 626.9, (606)
Craven, Yorkshire & the Humber, 511.0, (293), 408.1, (234)
Tameside, North-west England, 510.7, (1160), 461.4, (1048)
Fermanagh and Omagh, Northern Ireland, 510.5, (599), 386.1, (453)
Stoke-on-Trent, West Midlands, 508.9, (1306), 368.6, (946)
Ribble Valley, North-west England, 507.9, (315), 407.9, (253)
Doncaster, Yorkshire & the Humber, 507.7, (1588), 486.9, (1523)
Blaby, East Midlands, 507.1, (517), 585.6, (597)
Tamworth, West Midlands, 506.1, (389), 503.5, (387)
Rotherham, Yorkshire & the Humber, 505.7, (1340), 443.4, (1175)
North East Derbyshire, East Midlands, 504.8, (516), 400.1, (409)
Cornwall and Isles of Scilly, South-west England, 502.8, (2894), 445.5, (2564)
South Kesteven, East Midlands, 500.6, (717), 479.0, (686)
Mid Ulster, Northern Ireland, 500.2, (745), 467.9, (697)
Elmbridge, South-east England, 499.2, (685), 456.2, (626)
Rhondda Cynon Taf, Wales, 492.0, (1190), 520.5, (1259)
Darlington, North-east England, 489.7, (526), 320.3, (344)
North West Leicestershire, East Midlands, 487.6, (511), 568.7, (596)
South Northamptonshire, East Midlands, 484.9, (463), 354.0, (338)
Rugby, West Midlands, 483.5, (535), 676.9, (749)
Powys, Wales, 483.3, (643), 318.0, (423)
Spelthorne, South-east England, 480.6, (480), 356.5, (356)
Isle of Anglesey, Wales, 479.8, (338), 496.9, (350)
North Tyneside, North-east England, 478.8, (1000), 363.9, (760)
Antrim and Newtownabbey, Northern Ireland, 473.0, (680), 461.9, (664)
Torridge, South-west England, 472.9, (325), 374.0, (257)
Gedling, East Midlands, 471.9, (558), 398.3, (471)
East Lindsey, East Midlands, 469.6, (667), 414.0, (588)
Selby, Yorkshire & the Humber, 466.8, (428), 426.4, (391)
Babergh, Eastern England, 465.8, (432), 336.4, (312)
Basingstoke and Deane, South-east England, 462.4, (822), 350.5, (623)
Causeway Coast and Glens, Northern Ireland, 461.6, (669), 457.4, (663)
West Devon, South-west England, 461.4, (259), 295.7, (166)
Stirling, Scotland, 460.2, (433), 334.8, (315)
Newry Mourne and Down, Northern Ireland, 460.2, (836), 306.1, (556)
Broxtowe, East Midlands, 458.9, (526), 384.7, (441)
Cheshire West and Chester, North-west England, 458.7, (1577), 390.3, (1342)
Scarborough, Yorkshire & the Humber, 458.0, (498), 483.7, (526)
Herefordshire, West Midlands, 455.0, (881), 581.1, (1125)
West Lothian, Scotland, 453.7, (834), 478.7, (880)
Eden, North-west England, 452.1, (243), 320.0, (172)
Blackpool, North-west England, 450.9, (624), 346.1, (479)
Dundee City, Scotland, 450.2, (670), 388.4, (578)
Newark and Sherwood, East Midlands, 448.3, (552), 407.7, (502)
Wakefield, Yorkshire & the Humber, 448.2, (1576), 444.5, (1563)
Mendip, South-west England, 448.0, (521), 589.1, (685)
Leeds, Yorkshire & the Humber, 447.2, (3572), 386.7, (3089)
Buckinghamshire, South-east England, 447.1, (2446), 388.3, (2124)
Wokingham, South-east England, 445.0, (774), 329.4, (573)
Bradford, Yorkshire & the Humber, 444.4, (2409), 381.8, (2070)
Kirklees, Yorkshire & the Humber, 443.5, (1957), 469.3, (2071)
Derby, East Midlands, 440.0, (1130), 422.5, (1085)
Rutland, East Midlands, 439.8, (178), 363.2, (147)
Melton, East Midlands, 439.7, (226), 428.1, (220)
Newport, Wales, 439.1, (687), 479.4, (750)
North Warwickshire, West Midlands, 437.0, (286), 446.1, (292)
Windsor and Maidenhead, South-east England, 435.0, (658), 362.3, (548)
Northumberland, North-east England, 434.5, (1407), 392.2, (1270)
Harborough, East Midlands, 434.4, (415), 527.5, (504)
Southampton, South-east England, 433.0, (1095), 410.1, (1037)
Woking, South-east England, 433.0, (433), 267.0, (267)
Dacorum, Eastern England, 431.0, (670), 420.7, (654)
Belfast, Northern Ireland, 429.7, (1472), 396.4, (1358)
Solihull, West Midlands, 426.7, (928), 466.2, (1014)
Dudley, West Midlands, 425.3, (1371), 348.1, (1122)
Shropshire, West Midlands, 425.0, (1383), 468.6, (1525)
Walsall, West Midlands, 423.8, (1215), 376.0, (1078)
Sevenoaks, South-east England, 423.4, (514), 376.5, (457)
South Norfolk, Eastern England, 422.9, (605), 332.7, (476)
Tunbridge Wells, South-east England, 421.2, (501), 483.4, (575)
Hertsmere, Eastern England, 421.0, (444), 364.1, (384)
East Riding of Yorkshire, Yorkshire & the Humber, 420.7, (1444), 351.4, (1206)
Great Yarmouth, Eastern England, 420.4, (417), 493.0, (489)
North Devon, South-west England, 419.7, (412), 388.1, (381)
Monmouthshire, Wales, 418.2, (398), 324.7, (309)
Conwy, Wales, 416.3, (492), 446.8, (528)
Wychavon, West Midlands, 409.7, (537), 364.7, (478)
Lisburn and Castlereagh, Northern Ireland, 409.0, (599), 368.7, (540)
East Suffolk, Eastern England, 409.0, (1024), 317.1, (794)
Mid and East Antrim, Northern Ireland, 408.8, (570), 355.7, (496)
St. Helens, North-west England, 408.6, (740), 367.2, (665)
Flintshire, Wales, 408.0, (640), 427.2, (670)
Ards and North Down, Northern Ireland, 407.9, (661), 370.9, (601)
Rossendale, North-west England, 407.4, (291), 330.4, (236)
Test Valley, South-east England, 407.4, (518), 397.9, (506)
Bedford, Eastern England, 407.0, (711), 377.2, (659)
Plymouth, South-west England, 406.0, (1067), 325.3, (855)
East Ayrshire, Scotland, 404.6, (492), 389.0, (473)
Gwynedd, Wales, 403.4, (505), 441.0, (552)
Wrexham, Wales, 402.8, (548), 366.0, (498)
South Cambridgeshire, Eastern England, 402.7, (648), 349.3, (562)
Aberdeenshire, Scotland, 402.6, (1050), 327.5, (854)
Portsmouth, South-east England, 402.4, (864), 367.0, (788)
South Staffordshire, West Midlands, 400.5, (450), 346.2, (389)
Colchester, Eastern England, 400.1, (789), 367.1, (724)
Horsham, South-east England, 399.4, (581), 310.0, (451)
Falkirk, Scotland, 399.2, (641), 412.9, (663)
Chelmsford, Eastern England, 398.2, (715), 314.1, (564)
Surrey Heath, South-east England, 398.0, (355), 296.0, (264)
South Ribble, North-west England, 397.9, (442), 341.2, (379)
Guildford, South-east England, 397.7, (598), 298.0, (448)
East Hertfordshire, Eastern England, 396.6, (602), 307.0, (466)
Reigate and Banstead, South-east England, 396.0, (591), 348.4, (520)
Derry City and Strabane, Northern Ireland, 395.7, (598), 378.5, (572)
West Oxfordshire, South-east England, 395.5, (442), 332.0, (371)
Bridgend, Wales, 393.1, (580), 458.2, (676)
West Suffolk, Eastern England, 391.4, (694), 348.0, (617)
King’s Lynn and West Norfolk, Eastern England, 391.4, (592), 349.8, (529)
Coventry, West Midlands, 390.6, (1482), 392.5, (1489)
Erewash, East Midlands, 390.2, (450), 414.5, (478)
Three Rivers, Eastern England, 389.5, (366), 388.4, (365)
South Holland, East Midlands, 388.1, (372), 462.1, (443)
Wirral, North-west England, 387.3, (1256), 259.9, (843)
Havant, South-east England, 387.1, (489), 341.9, (432)
East Staffordshire, West Midlands, 386.2, (467), 350.6, (424)
Waverley, South-east England, 385.6, (488), 299.5, (379)
Mid Suffolk, Eastern England, 385.3, (404), 403.4, (423)
Wigan, North-west England, 384.9, (1273), 322.6, (1067)
Fife, Scotland, 384.1, (1437), 372.6, (1394)
North Kesteven, East Midlands, 382.6, (452), 396.1, (468)
Braintree, Eastern England, 381.5, (584), 359.9, (551)
Tendring, Eastern England, 380.7, (561), 321.7, (474)
Stevenage, Eastern England, 380.2, (335), 237.2, (209)
West Lancashire, North-west England, 379.1, (434), 329.3, (377)
North Hertfordshire, Eastern England, 378.4, (505), 382.9, (511)
Tonbridge and Malling, South-east England, 377.9, (501), 363.6, (482)
County Durham, North-east England, 376.4, (2007), 348.3, (1857)
Lancaster, North-west England, 376.0, (557), 390.9, (579)
Ceredigion, Wales, 375.9, (274), 325.1, (237)
Slough, South-east England, 374.4, (560), 328.3, (491)
Moray, Scotland, 374.0, (358), 265.4, (254)
North Lanarkshire, Scotland, 374.0, (1276), 434.7, (1483)
Luton, Eastern England, 368.6, (787), 266.9, (570)
Blaenau Gwent, Wales, 368.5, (258), 432.7, (303)
Wolverhampton, West Midlands, 367.6, (972), 372.2, (984)
Torbay, South-west England, 367.1, (500), 251.1, (342)
Somerset West and Taunton, South-west England, 364.2, (566), 372.5, (579)
Hounslow, London, 362.8, (986), 299.2, (813)
Merthyr Tydfil, Wales, 362.4, (219), 408.8, (247)
Welwyn Hatfield, Eastern England, 362.4, (449), 381.8, (473)
Rochford, Eastern England, 361.8, (317), 294.4, (258)
Oxford, South-east England, 360.2, (546), 368.8, (559)
South Tyneside, North-east England, 358.0, (541), 290.5, (439)
Epsom and Ewell, South-east England, 356.8, (289), 355.5, (288)
Milton Keynes, South-east England, 356.4, (963), 327.5, (885)
East Renfrewshire, Scotland, 356.0, (342), 331.0, (318)
Boston, East Midlands, 355.7, (252), 364.2, (258)
Sunderland, North-east England, 354.5, (985), 310.2, (862)
Wiltshire, South-west England, 354.1, (1785), 394.2, (1987)
Redcar and Cleveland, North-east England, 353.4, (485), 287.1, (394)
Ryedale, Yorkshire & the Humber, 350.5, (195), 278.6, (155)
East Devon, South-west England, 350.5, (519), 318.7, (472)
Richmond upon Thames, London, 350.3, (694), 287.7, (570)
Breckland, Eastern England, 349.7, (494), 417.0, (589)
Fylde, North-west England, 349.7, (284), 348.5, (283)
Sheffield, Yorkshire & the Humber, 349.4, (2059), 324.3, (1911)
Cherwell, South-east England, 348.4, (529), 341.8, (519)
Sefton, North-west England, 348.0, (960), 389.6, (1075)
Gateshead, North-east England, 347.6, (702), 359.0, (725)
Hyndburn, North-west England, 346.3, (281), 355.0, (288)
Fareham, South-east England, 345.5, (402), 264.7, (308)
Teignbridge, South-west England, 345.1, (466), 308.8, (417)
Oldham, North-west England, 344.7, (819), 291.6, (693)
Ashford, South-east England, 344.2, (451), 277.8, (364)
Salford, North-west England, 344.1, (904), 307.2, (807)
Broadland, Eastern England, 342.6, (452), 291.1, (384)
Dorset, South-west England, 341.8, (1298), 336.2, (1277)
Bury, North-west England, 341.4, (651), 282.1, (538)
Kingston upon Thames, London, 340.5, (610), 327.7, (587)
Charnwood, East Midlands, 340.2, (641), 296.7, (559)
Exeter, South-west England, 339.0, (452), 294.8, (393)
South Oxfordshire, South-east England, 338.0, (486), 250.4, (360)
Stockton-on-Tees, North-east England, 337.9, (667), 288.2, (569)
Harlow, Eastern England, 333.4, (291), 269.2, (235)
Sandwell, West Midlands, 327.0, (1076), 313.0, (1030)
North Ayrshire, Scotland, 326.3, (438), 406.7, (546)
New Forest, South-east England, 326.2, (586), 307.3, (552)
Reading, South-east England, 326.2, (523), 305.0, (489)
Bracknell Forest, South-east England, 325.4, (404), 295.6, (367)
Pendle, North-west England, 324.5, (299), 269.1, (248)
Rochdale, North-west England, 323.3, (723), 233.8, (523)
South Lanarkshire, Scotland, 322.6, (1035), 363.4, (1166)
Middlesbrough, North-east England, 322.0, (455), 283.1, (400)
Tandridge, South-east England, 319.6, (283), 316.2, (280)
Rushmoor, South-east England, 318.9, (301), 347.5, (328)
Hambleton, Yorkshire & the Humber, 318.7, (293), 452.5, (416)
Maidstone, South-east England, 315.9, (547), 269.2, (466)
Scottish Borders, Scotland, 315.9, (364), 216.1, (249)
Lincoln, East Midlands, 315.8, (316), 308.8, (309)
Preston, North-west England, 315.0, (454), 311.5, (449)
East Dunbartonshire, Scotland, 313.6, (341), 373.3, (406)
East Hampshire, South-east England, 313.3, (388), 290.7, (360)
North East Lincolnshire, Yorkshire & the Humber, 313.1, (499), 291.8, (465)
Newcastle upon Tyne, North-east England, 312.2, (958), 303.4, (931)
Central Bedfordshire, Eastern England, 310.4, (913), 301.9, (888)
Dartford, South-east England, 309.5, (353), 250.8, (286)
Vale of White Horse, South-east England, 307.4, (424), 274.8, (379)
Worthing, South-east England, 307.1, (340), 287.2, (318)
West Dunbartonshire, Scotland, 306.8, (271), 378.1, (334)
Crawley, South-east England, 305.8, (344), 357.4, (402)
Uttlesford, Eastern England, 305.1, (283), 279.2, (259)
South Somerset, South-west England, 304.7, (514), 336.1, (567)
Broxbourne, Eastern England, 303.3, (296), 264.4, (258)
Norwich, Eastern England, 303.1, (431), 310.2, (441)
Mole Valley, South-east England, 302.7, (265), 260.4, (228)
Burnley, North-west England, 302.2, (270), 267.5, (239)
Hull, Yorkshire & the Humber, 302.2, (783), 299.9, (777)
Dumfries and Galloway, Scotland, 301.4, (447), 331.1, (491)
Thurrock, Eastern England, 297.4, (522), 224.5, (394)
Watford, Eastern England, 293.9, (284), 296.0, (286)
Runnymede, South-east England, 293.4, (265), 242.5, (219)
South Hams, South-west England, 293.4, (258), 267.2, (235)
Castle Point, Eastern England, 292.7, (265), 208.8, (189)
Renfrewshire, Scotland, 292.1, (524), 332.8, (597)
Southend-on-Sea, Eastern England, 290.5, (531), 263.2, (481)
Mid Devon, South-west England, 289.4, (241), 280.9, (234)
Liverpool, North-west England, 283.1, (1417), 278.3, (1393)
Leicester, East Midlands, 282.5, (1000), 300.5, (1064)
Knowsley, North-west England, 281.4, (429), 321.4, (490)
Angus, Scotland, 280.6, (325), 196.0, (227)
Adur, South-east England, 277.3, (178), 400.4, (257)
Hartlepool, North-east England, 277.1, (260), 214.2, (201)
Perth and Kinross, Scotland, 275.8, (419), 259.4, (394)
Glasgow City, Scotland, 274.5, (1745), 300.3, (1909)
Aberdeen City, Scotland, 273.7, (627), 267.2, (612)
Basildon, Eastern England, 273.5, (513), 243.1, (456)
Arun, South-east England, 273.1, (440), 297.9, (480)
Richmondshire, Yorkshire & the Humber, 271.7, (146), 290.3, (156)
Wealden, South-east England, 271.0, (441), 283.3, (461)
Worcester, West Midlands, 268.3, (269), 190.5, (191)
Birmingham, West Midlands, 267.8, (3054), 250.0, (2851)
Bolton, North-west England, 267.5, (771), 242.5, (699)
Blackburn with Darwen, North-west England, 265.9, (399), 232.0, (348)
Eastbourne, South-east England, 264.2, (273), 189.7, (196)
Enfield, London, 264.1, (881), 216.4, (722)
Sutton, London, 263.4, (547), 246.0, (511)
Manchester, North-west England, 260.4, (1447), 218.3, (1213)
Bath and North East Somerset, South-west England, 260.2, (511), 386.0, (758)
Inverclyde, Scotland, 258.2, (199), 323.1, (249)
Hillingdon, London, 257.6, (796), 237.5, (734)
Ealing, London, 257.4, (876), 256.8, (874)
Wandsworth, London, 256.9, (847), 228.1, (752)
Gravesham, South-east England, 255.4, (273), 200.2, (214)
Bournemouth Christchurch and Poole, South-west England, 254.7, (1011), 222.2, (882)
Clackmannanshire, Scotland, 253.5, (130), 280.8, (144)
Medway, South-east England, 252.9, (706), 228.2, (637)
Sedgemoor, South-west England, 251.1, (310), 345.1, (426)
Brighton and Hove, South-east England, 250.2, (730), 226.9, (662)
York, Yorkshire & the Humber, 250.2, (528), 238.8, (504)
Midlothian, Scotland, 250.1, (233), 296.3, (276)
Harrow, London, 247.7, (625), 239.8, (605)
Barnet, London, 246.6, (984), 237.1, (946)
Nottingham, East Midlands, 245.3, (827), 237.0, (799)
Mid Sussex, South-east England, 243.9, (371), 274.7, (418)
West Berkshire, South-east England, 243.6, (386), 192.5, (305)
South Ayrshire, Scotland, 242.6, (272), 420.0, (471)
Merton, London, 241.2, (498), 275.1, (568)
Brentwood, Eastern England, 239.5, (185), 236.9, (183)
Chichester, South-east England, 235.4, (286), 178.6, (217)
Epping Forest, Eastern England, 235.3, (311), 214.9, (284)
Argyll and Bute, Scotland, 232.9, (199), 278.6, (238)
Forest of Dean, South-west England, 231.9, (202), 202.1, (176)
Bromley, London, 223.0, (742), 232.0, (772)
East Lothian, Scotland, 221.5, (239), 243.7, (263)
Dover, South-east England, 219.4, (260), 200.8, (238)
Malvern Hills, West Midlands, 219.0, (174), 260.6, (207)
City of Edinburgh, Scotland, 218.1, (1151), 218.7, (1154)
Swindon, South-west England, 211.3, (471), 418.2, (932)
Bexley, London, 211.0, (526), 206.2, (514)
Haringey, London, 210.6, (561), 189.2, (504)
Hastings, South-east England, 209.6, (194), 165.3, (153)
Havering, London, 209.5, (546), 231.7, (604)
Lewes, South-east England, 207.7, (215), 176.8, (183)
Waltham Forest, London, 205.1, (568), 187.0, (518)
Hammersmith and Fulham, London, 203.8, (374), 215.8, (396)
Redbridge, London, 202.5, (619), 195.3, (597)
Cambridge, Eastern England, 199.9, (250), 206.3, (258)
North Norfolk, Eastern England, 199.7, (210), 161.6, (170)
Highland, Scotland, 199.2, (469), 169.5, (399)
Kensington and Chelsea, London, 198.9, (312), 209.1, (328)
Maldon, Eastern England, 198.8, (130), 194.2, (127)
Greenwich, London, 197.6, (571), 199.6, (577)
Folkestone and Hythe, South-east England, 196.8, (223), 222.4, (252)
Rother, South-east England, 195.4, (189), 189.2, (183)
Croydon, London, 192.2, (747), 202.3, (786)
Canterbury, South-east England, 185.9, (310), 144.5, (241)
Barking and Dagenham, London, 185.0, (396), 158.3, (339)
Cotswold, South-west England, 183.9, (166), 254.8, (230)
Brent, London, 177.9, (583), 168.7, (553)
Tower Hamlets, London, 176.5, (586), 163.3, (542)
Lewisham, London, 171.0, (522), 143.1, (437)
Lambeth, London, 165.3, (532), 161.0, (518)
Newham, London, 163.3, (580), 174.2, (619)
North Somerset, South-west England, 161.9, (349), 214.8, (463)
Hackney and City of London, London, 157.3, (459), 162.4, (474)
Bristol, South-west England, 155.2, (723), 188.3, (877)
Westminster, London, 154.2, (416), 149.0, (402)
Camden, London, 153.1, (428), 163.1, (456)
Islington, London, 152.8, (379), 151.1, (375)
South Gloucestershire, South-west England, 151.1, (435), 163.3, (470)
Thanet, South-east England, 142.8, (202), 115.2, (163)
Stroud, South-west England, 139.8, (169), 208.4, (252)
Cheltenham, South-west England, 136.2, (158), 221.5, (257)
Southwark, London, 135.6, (434), 153.4, (491)
Shetland Islands, Scotland, 135.5, (31), 96.2, (22)
Comhairle nan Eilean Siar, Scotland, 132.1, (35), 328.3, (87)
Swale, South-east England, 130.5, (197), 107.3, (162)
Gloucester, South-west England, 115.6, (150), 118.0, (153)
Tewkesbury, South-west England, 95.2, (92), 156.3, (151)
Orkney Islands, Scotland, 71.4, (16), 49.1, (11)